
Property Attributes
- MLS#C7462206
- TypeSingle Family
- CountyCHARLOTTE
- CityRotonda West
- AreaRotonda West
- NeighborhoodROTONDA PEBBLE BEACH
- Zip33947
- StyleFlorida
- Year Built1987
- Taxes$ 2133
- Price$ 329,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1433
- Lot Size10,019 SqFt
Data Source:
Stellar MLS
Property Description
Home with WATER VIEW offers 2 Bedrooms, 2 Bathrooms and 2 Car Attached Garage on FRESHWATER CANAL. Located on a quiet street with well kept homes in desirable deed restricted ROTONDA WEST. This light and bright home features a spacious Living Room with cathedral ceiling, Dining Room with vaulted ceiling, well equipped Kitchen and Inside Laundry. The Kitchen features a skylight, breakfast bar, double sink and large dining area with two double pantry closets. The Inside Laundry has a washer, dryer, cabinets and a closet with shelves. There is a side door, garage door opener and pull down attic in the garage. The Master Bedroom suite features Lanai access, large walk in closet and private bathroom with dual sinks, garden tub and large walk in shower. There is a spacious second bedroom with walk in closet and the guest bathroom has a tub/shower combo. Your living space extends via sliding glass doors in the Master Bedroom, Living Room and Kitchen Dining area to the screened Lanai with large covered area, open patio and fabulous WATER VIEW of the freshwater canal and the tropical birds attracted to the area. This home has accordion hurricane shutters for the front door and electric shutters for the covered lanai area/ back of house. Rotonda West is a lovely, established community with twenty-six miles of canals, plus ponds and lakes that are abundant with fish and wildlife. Short drive to world class fishing and gorgeous Gulf beaches in Boca Grande and Englewood Beach. Minutes from Golf, Rotonda Community Park, shopping, dining, medical care Charlotte Sports Park, entertainment and more.
Elementary School | Middle School | High School |
---|---|---|
Vineland Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
6/15/2022 | Listed $339,000 |
7/14/2022 | 3% - $329,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Range, Refrigerator, Washer |
Architectural Style | Florida |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ROTONDA WEST |
Community Features | Deed Restrictions, Golf |
Construction Materials | Block, Stucco |
Cooling | Central Air, Humidity Control |
County | Charlotte |
Days on Market | 37 |
Directions | US 41 NORTH....LEFT ON 776...LEFT ON SUNNYBROOK BLVD....SUNNYBROOK BLVD BECOMES ROTONDA BLVD...LEFT ON BUNKER RD.....RIGHT ON BUNDER CIRCLE....HOME IS ON THE RIGHT |
Elementary School | Vineland Elementary |
Exterior Features | Hurricane Shutters, Lighting, Rain Gutters, Sliding Doors |
Facing Direction | Southeast |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 190 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Lemon Bay High |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Skylight(s), Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
Lot Size Square Feet | 10000 |
MLS Area | 33947 - Rotonda West |
Middle/Junior High School | L.A. Ainger Middle |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Patio, Screened |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | BUNKER CIRCLE |
Subdivision Name | ROTONDA PEBBLE BEACH |
Tax Annual Amount | 2133.28 |
Tax Lot | 543 |
Tax Year | 2021 |
Utilities | Electricity Connected, Public, Sewer Connected, Water Connected |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7462206 |
Water Access YN | No |
Waterfront Features | Canal - Freshwater |
Waterfront Y/N | Yes |
Year Built | 1987 |
Interior Features
Additional Rooms | Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone 10AE |
Flooring | Carpet, Tile |
Full Baths | 2 |
Garage Dimensions | 20x22 |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Window Treatments |
Exterior Features
Living Area | 1433 |
---|---|
Building Area Total | 2130 |
Foundation Details | Slab |
Lot Dimensions | 79x125x81x125 |
Lot Features | FloodZone, In County, Near Golf Course, Paved |
Lot Size Acres | 0.23 |
Parking Features | Driveway, Garage Door Opener |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt, Paved |
Spa | No |
Vegetation | Trees/Landscaped |
Water Extras YN | No |
Water Frontage Feet Canal Fresh | 81 |
Water Source | Canal/Lake For Irrigation, Public |
Water View | Canal |
Water View YN | Yes |
Waterfront Feet Total | 81 |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool